Template:Pd Paraglider/Dictionary/en

From paradatabase
Jump to navigation Jump to search

Other languages:
Deutsch • ‎English • ‎français • ‎italiano • ‎русский

List of Property names

- not for including -

Row format:

  1. * phrase_id: Property name | Description
  2. * phrase_id: Phrase text


Do not remove the markup 'Data: <div>...</div>'

Data:

  • main_use: Main-Use | Wing's performance (Initiation, Leisure, Cross, Competition, Tandem, Acro, Mountain, Paramotor, SpeedFlying, SpeedRiding)
  • size: Size | The alias of the paraglider of a certain size
  • year: Year | Year of development
  • in_flight_weight: In-Flight-Weight | Takeoff weight - weight of the pilot with all equipment
  • naked_pilot: Naked pilot | Weight of the pilot without equipment
  • certifications: Certifications | LTF/EN certification
  • area_flat: Area (flat) | Paraglider area
  • area_proj: Area (proj.) | Paraglider area in projection
  • span_flat: Span (flat) | Wingspan of the paraglider
  • span_proj: Span (proj) | Wingspan of the paraglider in projection
  • ratio_flat: Ratio (flat) | Aspect ratio - the wingspan divided by the cord of the wing
  • ratio_proj: Ratio (proj.) | The aspect ratio of the wing projected on the ground.
  • wing_load: Wing load | Wing load = In_Flight_Weight / Area_F
  • flattening: Flattening | flattening = (Area_F - Area_P) / Area_F
  • rows: Rows | Number of rows
  • boxes: Boxes | Number of cell-boxes (cell-blocks)
  • cells: Cells | Number of cells
  • closed_cells: Closed Cells | The number of cells with closed air intakes
  • risers: Risers (lines) | Risers scheme
  • accelerator: Accelerator | Accelerator travel
  • trims: Trims | The presence of trims
  • ears: Ears | The presence of ear-lines
  • b_lines: B-Lines | The presence of B-lines
  • wing_weight: Wing-Weight | Weight of paraglider only
  • upper_surface: Upper surface Type | Upper surface material
  • under_surface: Under surface Type | Under surface material
  • lines_type: Lines Type | Used lines materials
  • lines_diam: Lines Ø Diam. | Lines diameters
  • lines_distance: Lines Distance | The distance between risers and the central point of wing
  • lines_total: Lines Total | Total length of the lines
  • max_speed: Maximum Speed | Maximum speed via accelerator or trimmers
  • basic_speed: Basic Speed | Highest speed without the brakes, accelerator and trimmers
  • min_speed: Minimum Speed | Minimum speed while the wing stays airworthy
  • best_sink_rate: Best Sink rate | The slowest descent rate for an average in-fight-weight
  • best_glide: Best Glide | The ratio of the sink rate and horizontal speed to achieve the best glide Vz->Vi
  • best_glide_ratio: Best Glide Ratio | The estimated best ratio of horizontal speed to vertical (in parentheses - manufacturer's data)
  • yes: Yes
  • no: No
  • optional: Optional
  • size_of_paraglider: Size of Paraglider
  • year_of_development: Year of development
  • initiation: Initiation
  • leisure: Leisure
  • cross: Cross
  • competition: Competition
  • tandem: Tandem
  • acro: Acro
  • mountain: Mountain
  • paramotor: Paramotor
  • speedflying: SpeedFlying
  • speedriding: SpeedRiding
  • uom_kg_m2: kg/m²
  • uom_g_m2: g/m²
  • uom_km_h: km/h
  • uom_m_s: m/s
  • uom_mm: mm
  • uom_cm: cm
  • uom_m2: m²
  • uom_m: m
  • uom_kg: kg
  • uom_g: g