Advance - Omega 7 (paraglider)/Size 24
Jump to navigation
Jump to search
| Size | 24 |
|---|---|
| Year | 2006 |
| In flight Weight | 70 - 90 t(uom_kg) |
| Naked pilot | 61 t(uom_kg) |
| Certifications | DHV 2-3; GH |
| Area (flat) | 23.7 t(uom_m2) |
| Area (proj.) | 19.9 t(uom_m2) |
| Span (flat) | 12.2 t(uom_m) |
| Span (proj.) | 9.5 t(uom_m) |
| Ratio (flat) | 6.3 |
| Ratio (proj.) | 4.5 |
| Wing load | 3.4 t(uom_kg_m2) |
| Flattening | 16% |
| Rows | 4 |
| Boxes | 25 |
| Cells | 73 |
| Closed Cells | 29 |
| Risers (lines) | 5(2A+1A'/3B/4C/2D) |
| Accelerator travel | 16 t(uom_cm) |
| Trims | No |
| Ears | 3 t(uom_m_s) |
| B-Lines | 8 t(uom_m_s) |
| Wing Weight | 6 t(uom_kg) |
| Upper surface Type | S9092-E117 44 t(uom_g_m2) |
| Under surface Type | S9017-E77A 40 t(uom_g_m2) |
| Lines Type | Technora; Aramid |
| Lines Ø Diam. | 1.3/0.9/0.7/0.5 t(uom_mm) |
| Lines Distance | 7.49 t(uom_m) |
| Lines Total | |
| Maximum Speed | 57 t(uom_km_h) |
| Basic Speed | 39 t(uom_km_h) |
| Minimum Speed | 23 t(uom_km_h) |
| Best Sink rate | 1.0 t(uom_m_s) |
| Best Glide | 1.2 t(uom_m_s) - 39 t(uom_km_h) |
| Best Glide Ratio | 9.4 - 9.7 (10,0 p) |