Template:Pd Paraglider/Dictionary/fr

From paradatabase
< Template:Pd Paraglider
Revision as of 04:05, 12 July 2019 by Lx&R (talk | contribs) (Created page with "Intrados (type) | ??")
Jump to navigation Jump to search
Other languages:
Deutsch • ‎English • ‎français • ‎italiano • ‎русский

Liste des noms de propriété

- pas pour l'inclusion -

Format de ligne:

  1. * phrase_id: Property name | Description
  2. * phrase_id: Phrase text


Ne pas enlever le balisage 'Data: <div>...</div>'

Data:

  • main_use: Utilisation principale | ??
  • size: Modèle | ??
  • year: Année | ??
  • in_flight_weight: Gamme P.T.V. | ??
  • naked_pilot: Pilote Nu | ??
  • certifications: Homologations | LTF/EN
  • area_flat: Surface (à plat) | ??
  • area_proj: Surface (proj.) | ??
  • span_flat: Envergure (à plat) | ??
  • span_proj: Envergure (proj.) | ??
  • ratio_flat: Allongement (à plat) | ??
  • ratio_proj: Allongement (proj.) | ??
  • wing_load: Charge alaire | ??
  • flattening: Aplatissement | ??
  • rows: Rangées | ??
  • boxes: Caisson | ??
  • cells: Alvéole | ??
  • closed_cells: Fermé | ??
  • risers: Élévateurs (suspentes) | ??
  • accelerator: Accélérateur | ??
  • trims: Compensateurs | ??
  • ears: Oreilles | ??
  • b_lines: Décrochage "B" | ??
  • wing_weight: Masse voile | ??
  • upper_surface: Extrados (type) | ??
  • under_surface: Intrados (type) | ??
  • lines_type: Lines Type | Used lines materials
  • lines_diam: Lines Ø Diam. | Lines diameters
  • lines_distance: Lines Distance | The distance between risers and the central point of wing
  • lines_total: Lines Total | Total length of the lines
  • max_speed: Maximum Speed | Maximum speed via accelerator or trimmers
  • basic_speed: Basic Speed | Highest speed without the brakes, accelerator and trimmers
  • min_speed: Minimum Speed | Minimum speed while the wing stays airworthy
  • best_sink_rate: Best Sink rate | The slowest descent rate for an average in-fight-weight
  • best_glide: Best Glide | The ratio of the sink rate and horizontal speed to achieve the best glide Vz->Vi
  • best_glide_ratio: Best Glide Ratio | The estimated best ratio of horizontal speed to vertical (in parentheses - manufacturer's data)
  • yes: Yes
  • no: No
  • optional: Optional
  • size_of_paraglider: Size of Paraglider
  • year_of_development: Year of development
  • initiation: Initiation
  • leisure: Leisure
  • cross: Cross
  • competition: Competition
  • tandem: Tandem
  • acro: Acro
  • mountain: Mountain
  • paramotor: Paramotor
  • speedflying: SpeedFlying
  • speedriding: SpeedRiding
  • uom_kg_m2: kg/m²
  • uom_g_m2: g/m²
  • uom_km_h: km/h
  • uom_m_s: m/s
  • uom_mm: mm
  • uom_cm: cm
  • uom_m2: m²
  • uom_m: m
  • uom_kg: kg
  • uom_g: g